Alcona Sunday Nite Ball 2024 Schedule
There are 3 long weekends where games will not be played. The weeks of July 1st, August 4th, and September 1st will not have any games.
Rainout games will be on the week of September 22nd.
Playoffs will be the weekend of September 27th to 29th, 2024.
COORESPONDING TEAM
# | Team |
---|---|
1 | Wrecking Crew |
2 | Bar Flies |
3 | BlackSheep |
4 | Mainstream |
5 | Caught Lookin' |
6 | Ferda |
7 | Wild Thingz |
8 | Genuine Drafts |
9 | Pitches Be Crazy |
10 | Bat Intentions |
11 | Crew Sox |
12 | Free Agents |
13 | Kitchen Savers |
14 | Tropic Thunder |
15 | Toxik Ballers |
16 | Winmar Weather'd Warriors |
HOME TEAM IS ON THE RIGHT
Date/Time | 3:30PM | 3:30PM | 5:00PM | 5:00PM | 5:00PM | 6:30PM | 6:30PM | 6:30PM | 8:00PM | 8:00PM | 8:00PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Location | IRC North | IRC South | IRC North | IRC South | IBP Large | IRC North | IRC South | IBP Large | IRC North | IRC South | IBP Large |
May 26th | 8v7 | 1v3 | 6v7 | 2v3 | 12v11 | 6v5 | 2v4 | 13v14 | 9v10 | 4v5 | 15v16 |
June 2nd | 14v15 | 12v13 | 14v16 | 11v13 | 10v3 | 5v7 | 1v2 | 10v8 | 5v1 | 6v4 | 8v9 |
June 9th | 9v14 | 11v6 | 8v2 | 3v4 | 16v10 | 2v5 | 4v1 | 7v16 | 13v15 | 1v5 | 7v12 |
June 16th | 7v1 | 6v2 | 4v7 | 3v6 | 11v15 | 13v16 | 8v3 | 14v12 | 9v16 | 5v8 | 14v10 |
June 23rd | 11v5 | 8v4 | 7v11 | 5v13 | 12v15 | 14v7 | 6v16 | 3v9 | 16v14 | 6v1 | 2v9 |
July 7th | 1v8 | 2v7 | 9v1 | 10v2 | 13v4 | 12v3 | 11v10 | 6v13 | 5v16 | 14v11 | 15v6 |
July 14th | 4v14 | 5v15 | 4v10 | 6v13 | 7v9 | 8v12 | 13v2 | 3v7 | 11v1 | 2v12 | 3v16 |
July 21st | 2v11 | 4v9 | 16v11 | 1v10 | 8v5 | 15v3 | 10v13 | 6v14 | 1v12 | 3v13 | 7v6 |
July 28th | 9v15 | 13v7 | 15v7 | 9v13 | 11v4 | 10v6 | 3v1 | 16v12 | 10v5 | 1v14 | 16v8 |
Aug 11th | 1v13 | 2v14 | 1v15 | 14v3 | 10v7 | 15v4 | 9v11 | 12v6 | 10v11 | 5v9 | 12v8 |
Aug 18th | 5v12 | 11v3 | 12v4 | 11v7 | 15v2 | 8v6 | 10v9 | 16v2 | 13v8 | 10v14 | 16v1 |
Aug 25th | 2v1 | 13v15 | 14v15 | 16v13 | 4v3 | 5v14 | 6v9 | 4v8 | 7v5 | 12v10 | 8v11 |
Sept 8th | 1v4 | 3v2 | 4v2 | 12v9 | 13v14 | 7v8 | 11v12 | 15v10 | 5v6 | 11v9 | 15v16 |
HOME TEAM IS ON THE RIGHT (RAINOUT SCHEDULE)
Date/Time | 3:00PM | 3:00PM | 4:30PM | 4:30PM | 5:00PM | 6:00PM | 6:00PM | 6:30PM | 7:30PM | 7:30PM | 8:00PM | 9:00PM | 9:00PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | IRC North | IRC South | IRC North | IRC South | IBP | IRC North | IRC South | IBP | IRC North | IRC South | IBP | IRC North | IRC South |
Sept 15th | 12v16 | 9v13 | 16v4 | 10v12 | 15v11 | 9v5 | 6v10 | 15v8 | 7v3 | 2v6 | 8v14 | 4v10 | 2v1 |
Sept 22nd | 3v5 | 8v12 | 3v4 | 9v12 | 11v6 | 9v14 | 2v12 | 5v15 | 6v8 | 13v2 | 4v14 | 11v1 | 8v2 |